Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.80 | Short Journey Ticket |
Single Ticket | € 2.30 | Single Ticket |
Single Ticket reduced | € 1.70 | Single Ticket reduced |
4-trip Ticket | € 8.40 | 4-trip Ticket |
Ferry Ticket | € 1.50 | Ferry Ticket |
Ferry Ticket reduced | € 1.00 | Ferry Ticket reduced |
Day Ticket | € 6.00 | Day Ticket |
Day Ticket reduced | € 3.90 | Day Ticket reduced |
Day Ticket for families | € 12.40 | Day Ticket for families |
Day Ticket for groups | € 16.00 | Day Ticket for groups |
HappyHour Ticket | € 4.00 | HappyHour Ticket |
Bicycle Ticket | € 1.70 | Bicycle Ticket |
Bicycle Ticket Ferry | € 1.10 | Bicycle Ticket Ferry |
Bicycle Day Ticket | € 3.70 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 20.00 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 15.50 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 58.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 43.50 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 10.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 2.10 | Single Ticket |
Single Ticket reduced | € 1.50 | Single Ticket reduced |
Day Ticket | € 4.40 | Day Ticket |
Day Ticket reduced | € 3.10 | Day Ticket reduced |
Day Ticket for families | € 10.30 | Day Ticket for families |
Day Ticket for groups | € 13.20 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 14.90 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 11.30 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 45.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 34.00 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 3.10 | Single Ticket |
Single Ticket reduced | € 2.20 | Single Ticket reduced |
Day Ticket | € 6.50 | Day Ticket |
Day Ticket reduced | € 4.60 | Day Ticket reduced |
Day Ticket for families | € 15.20 | Day Ticket for families |
Day Ticket for groups | € 19.50 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 21.20 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 15.90 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 64.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 48.00 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 4.00 | Single Ticket |
Single Ticket reduced | € 2.90 | Single Ticket reduced |
Day Ticket | € 8.40 | Day Ticket |
Day Ticket reduced | € 5.90 | Day Ticket reduced |
Day Ticket for families | € 19.70 | Day Ticket for families |
Day Ticket for groups | € 25.20 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 25.40 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 19.10 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 77.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 57.50 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 4.70 | Single Ticket |
Single Ticket reduced | € 3.40 | Single Ticket reduced |
Day Ticket | € 9.80 | Day Ticket |
Day Ticket reduced | € 6.90 | Day Ticket reduced |
Day Ticket for families | € 23.00 | Day Ticket for families |
Day Ticket for groups | € 29.40 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 28.70 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 21.50 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 87.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 65.50 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 5.40 | Single Ticket |
Single Ticket reduced | € 3.90 | Single Ticket reduced |
Day Ticket | € 11.20 | Day Ticket |
Day Ticket reduced | € 7.90 | Day Ticket reduced |
Day Ticket for families | € 26.30 | Day Ticket for families |
Day Ticket for groups | € 33.60 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 32.00 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 24.00 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 97.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 73.50 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 6.10 | Single Ticket |
Single Ticket reduced | € 4.30 | Single Ticket reduced |
Day Ticket | € 12.60 | Day Ticket |
Day Ticket reduced | € 8.80 | Day Ticket reduced |
Day Ticket for families | € 29.50 | Day Ticket for families |
Day Ticket for groups | € 37.40 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 35.40 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 26.50 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 108.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 81.50 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 6.80 | Single Ticket |
Single Ticket reduced | € 4.70 | Single Ticket reduced |
Day Ticket | € 13.80 | Day Ticket |
Day Ticket reduced | € 9.70 | Day Ticket reduced |
Day Ticket for families | € 32.30 | Day Ticket for families |
Day Ticket for groups | € 41.30 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 38.90 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 29.20 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 118.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 88.50 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Short Journey Ticket | € 1.60 | Short Journey Ticket |
Single Ticket | € 7.30 | Single Ticket |
Single Ticket reduced | € 5.10 | Single Ticket reduced |
Day Ticket | € 14.90 | Day Ticket |
Day Ticket reduced | € 10.50 | Day Ticket reduced |
Day Ticket for families | € 34.90 | Day Ticket for families |
Day Ticket for groups | € 44.90 | Day Ticket for groups |
Bicycle Ticket | € 3.50 | Bicycle Ticket |
Bicycle Day Ticket | € 6.00 | Bicycle Day Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 41.60 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 31.30 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 127.00 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 95.00 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
Single Tickets | Price | Info |
---|---|---|
Single Ticket | € 1.60 | Single Ticket |
Single Ticket reduced | € 1.20 | Single Ticket reduced |
4-trip Ticket | € 6.00 | 4-trip Ticket |
Day Ticket | € 3.90 | Day Ticket |
Day Ticket reduced | € 2.80 | Day Ticket reduced |
Day Ticket for families | € 9.00 | Day Ticket for families |
Day Ticket for groups | € 11.70 | Day Ticket for groups |
Bicycle Ticket | € 1.40 | Bicycle Ticket |
Season Tickets | Price | Info |
---|---|---|
Weekly Season Ticket | € 14.40 | Weekly Season Ticket |
Weekly Season Ticket reduced | € 11.20 | Weekly Season Ticket reduced |
Monthly Season Ticket | € 42.50 | Monthly Season Ticket |
Monthly Season Ticket reduced | € 32.00 | Monthly Season Ticket reduced |
Bicycle Monthly Season Ticket | € 20.00 | Bicycle Monthly Season Ticket |
RostockCard
The RostockCARD is the experience ticket for the Hanseatic City of Rostock and its surroundings.
InterCombi-Ticket
Travel from Nykøbing Falster to Rostock comfortably by bus and ferry - with only one ticket.
HotelTicket
Enjoy your stay in Rostock.
TheatreTicket
Art, culture and public transport in one ticket.