Traffic restrictions and construction information
An overview of all important information about the planned RSAG construction work and all current traffic restrictions.
Last update: 16 September 2026 – (subject to change)
On this page, you will find all the information you need about the construction projects planned by RSAG for 2026. We also provide information about current traffic restrictions caused by construction projects carried out by municipal companies that have a direct impact on public transport. Please feel free to use the new overview map for orientation.
RSAG construction projects
In 2026, RSAG will continue to invest heavily in the complete renovation of our track systems. Our tracks work hard every day: up to five lines use the same sections. Over time, this leads to wear and tear. Because we cannot build everywhere at once, temporary speed restrictions cannot always be avoided – but we are working continuously to eliminate them gradually.
The following RSAG construction measures are planned for 2026:
RSAG Construction Projects 2026
| Project | Time period | Restrictions | Details |
|---|---|---|---|
| Track works at the central station | From 12 October at 4.00 am until 25 October 2026 at 3.00 am | Trams will not pass through the central station and will be diverted. | Further information |
| Closure of the Gutenbergstraße crossing and rerouting of bus route 45 | 9 September 2026 (start of service) until 10 September 2026 (end of service) | Bus route 45 will be unable to cross the crossing and will therefore be split into two sections. | Done |
| Werftdreieck tram works | From 13 July to 12 September 2026 | Restrictions on tram and bus services, with rail replacement services (SEV) | Done |
| Track and sleeper replacement between Steintor and Neuer Markt | From 01.06. to 13.06.2026 | Diversion of lines 1, 4, 5 and 6, with a rail replacement service (SEV) | Done |
Overview of traffic restrictions
An overview of urban construction projects that affect public transport.
| Project | Time period | Description | Details |
|---|---|---|---|
| Route diversion for bus route 26 on E.-Schlesinger-Straße | From Monday 14 September 2026 (start of service) until, provisionally, Friday 30 October 2026 (end of service) | Route 26 is being diverted due to a full closure of E.-Schlesinger-Str. The stops at E.-Schlesinger-Str. and Bei der Tweel are cancelled. | Further information |
| Rerouting of bus route 37 | From 6 October until, provisionally, 15 November 2026 | Bus route 37 will be rerouted in both directions; the Wachtlerstraße stop will be omitted without replacement | Further information |
| Diversion of bus routes 19, 45 and 49 in the Überseehafen area | From 5 October until provisionally 17 November 2026 | Bus routes 19, 45 and 49 will be diverted in both directions; the ‘Seehafen Fähre’ stop will be omitted without replacement; a replacement stop at ‘Am Seehafen’ will be set up | further information |
| Relocation of Stops on Night Bus Route F2 in the Evershagen Süd Area | From Monday, 16 September 2026, until Friday, 30 October 2026 | Temporary stop relocations on Night Bus Route F2 and a diversion of Routes 25 and 38 due to road resurfacing works in Evershagen Süd. | Further information |
| Complete closure of Fährstraße in Gehlsdorf | From 6 August until, provisionally, November 2026 | Bus routes 45 and F2 will be diverted; temporary stops at “Schulstraße” and “Gehlsheim Klinik” will be set up | Further information |
| Closure at the main station "Hauptbahnhof Süd" | From 7 January 2025 until the end of 2027 (expected) | Due to construction work on Kesselborn, part of Albrecht-Kossel-Platz will be closed. The Hauptbahnhof Süd stop will be relocated during this time. | further information |
